This topic is contained in the PDXpert help file: select Contents from the application's Help menu.
ChangeView & ChangeMasterView reference
The ChangeView contains all change forms with standard item attributes. The ChangeMasterView contains all columns of the ChangeView plus all custom attributes.
The Lifecycle column is coded
| Value | Lifecycle | Abbreviation |
|---|---|---|
| 0 | Originated | ORG |
| 1 | Submitted | SUB |
| 2 | Routed | RTD |
| 3 | Held | HLD |
| 4 | Approved | APP |
| 5 | Disapproved | DIS |
| 6 | Canceled | CAN |
| 7 | Stopped | STP |
| 8 | Rejected | REJ |
| 9 | Accepted | ACC |
| 10 | Released | REL |
| 11 | Completed | CMP |
For example:
SELECT *, LCState =
CASE Lifecycle
WHEN 10 THEN 'Released'
WHEN 11 THEN 'Completed'
ELSE 'Do not use'
END
FROM ChangeView
Column definitions
There may exist in the view one or more "housekeeping" columns that have been reserved for PDXpert's private use. These columns' names begin with the prefix HK (for instance, HK1). Housekeeping columns may be redefined or eliminated in a future PDXpert release. These columns will not be documented, and you should ignore them in your SQL queries. Do not create any custom attributes that use the HK prefix. You may want to create a user-defined view that excludes the housekeeping columns.
The column ordering may not be exactly as shown in this table, and may change in a future PDXpert release. Use the column name, not ordinal position, in your SQL queries.
| Column name | Data type | Attribute name |
|---|---|---|
| ItemId | GUID (item primary key) | unique record identifier; not visible within PDXpert client |
| Type | Change Forms Name | Type |
| TypeShort | Change Forms Abbreviation | Type as displayed in the Item Explorer |
| Number | string | Number |
| Summary | string | Name as displayed in the Item Explorer |
| Lifecycle | integer 0 (ORG) to 11 (CMP) - see table | Lifecycle |
| WillReleaseCancelItems | Boolean | on Change Forms member as Releases/cancels items on Affected tab |
| Analyst | Persons Name | Analyst |
| Trustee | Persons Name | Trustee |
| OriginatedDate | date | Origination date |
| ReleasedDate (note 1) | date | Release date |
| ProblemSource | Problem Sources Name | Problem source |
| ChangeReason | Change Reasons Name | Change reason |
| ChangeClassification | Change Classifications Name | Change classification |
| ChangePriority | Change Priorities Name | Change priority |
| BeginSerialNo | string | [administrator defined] |
| BeginEffectiveDate | date | (none) |
| EndSerialNo | string | [administrator defined] |
| EndEffectiveDate | date | (none) |
| MaximumQuantity | integer | Maximum quantity affected value |
| MaximumQuantityUOM | Unit of Measures Name | Maximum quantity affected count units |
| MaximumDuration | integer | Standard packaging quantity value |
| MaximumDurationUOM | Unit of Measures Name | Standard packaging quantity time units |
| FirstAuxiliaryPerson | Persons Name | [administrator defined] |
| SecondAuxiliaryPerson | Persons Name | [administrator defined] |
| PrimaryDiscussion | string | [administrator defined], typically the change description |
| SecondaryDiscussion | string | [administrator defined], typically an optional supporting problem statement |
| Notes | string | Notes tab |
| custom (note 2) | string | custom attribute text or numeric value |
| custom_Member (note 2) | collection member Name | custom attribute value's units, or other collection member |
Notes:
- If the change has not yet been released, then this value will be empty and affected items have not yet been updated to their planned release/cancel states.
- These columns are included in the ChangeMasterView, and are not in the ChangeView. All administrator-assigned custom attribute ("CA") names are displayed in value/unit columns; the name is used in the column header. All identically-named CAs are displayed in the same column, regardless of change type. Where a custom attribute name conflicts with an existing system-assigned attribute name (such as Number or Type) then the custom attribute name will be displayed with a leading underscore (_Number or _Type). See the help topic Contents > Collections reference > Custom attributes for naming guidelines. If a custom attribute name is longer than 120 characters, it will be truncated.
1177
Help topics describe the most current PDXpert PLM software release, and may differ from earlier releases.
